find competitive loan rates at Fwccu
Vehicle Loan Rates
Effective Date: August 1, 2020
Type of Loan | Term | APR* as low as |
---|---|---|
New & Used Automobiles | ||
2017-2020 Automobiles | 84 Months1 | 4.00% |
2012-2020 Automobiles | up to 72 months | 2.75% |
2012-2020 Automobiles | up to 60 months | 2.75% |
New & Used Motorcycles | ||
New Motorcycle (2016-2020)s | 60 months | 5.75% |
Used Motorcycle (2011-2020) | 48 months | 5.75% |
Harley Davidson and other Premium Motorcycles (such as BMW & Ducati)(2017 or newer) | up to 60 months | 2.75% |
New & Used Boats | ||
New Boats (2016 & newer) | 144 months | 5.75% |
Used Boats (2011 & newer) | 120 months | 5.75% |
New & Used Recreational Vehicles | ||
New Recreational Vehicles (including motorhomes, fifth wheels, travel trailers)(2016 & newer) | 144 months | 5.75% |
Used Recreational Vehicles (2011 & newer) | 144 months | 5.75% |
*APR=Annual Percentage Rate. Members with Credit Score of 720 or above quality for rate disclosed.
1Loan amount must be $25,000.00 or greater to qualify for 84 month term.
Home Equity Line of Credit
Effective Date: August 1, 2020
Term | APR* as low as |
---|---|
180 Months | 3.25% |
Rate is variable and changes quarterly based on Prime rate | |
180 Months | 6.49% |
Fixed for 5 years then reverts to Prime + 0 |
*APR=Annual Percentage Rate.
Miscellaneous Loans
Effective Date: August 1, 2020
Type of Loan | Term | APR* as low as |
---|---|---|
Personal Loan | 60 months | 8.49% |
Maximum Loan amount is $18,000.00, term is based on amount borrowed. | ||
Overdraft Line of Credit | Revolving | 9.49% |
Maximum Loan amount is $18,000.00. | ||
Computer Loan | 36 months | 10.90% |
Maximum Loan amount is $2,000.00. Requires purchase order for computer. | ||
Share Secured Loan | 120 months | N/A |
Can use Shares or Certificates to secure loan, can borrow up to 95% of value of collateral. | ||
Quick Start Loan | Line of Credit | 15.00% |
$250 - $2,500 depending upon monthly earned income. | ||
Holiday Loan | 12 months | 7.49% |
$500 - $2,500 "checking account and full direct deposit" needed for lowest rate. Limited Offer 11/1/2020 - 01/31/2021 |
*APR=Annual Percentage Rate.
Credit Cards
Effective Date: August 1, 2020
Name | APR* as low as |
---|---|
Visa Classic, Student and Secured | 12.96% |
$250.00 to $18,000.00 | |
Visa Platinum | 8.99% |
$5,000.00 to $18,000.00. Must have a credit score of 680 or above to qualify. |
*APR=Annual Percentage Rate.