find competitive loan rates at Fwccu
| Type of Loan | Term | APR* as low as |
|---|---|---|
| New & Used Automobiles | ||
| New Automobile (2025 & newer) | up to 84 Months1 | 4.60% |
| Used Automobile (2017 & newer) | up to 72 months | 5.10% |
| New & Used Motorcycles | ||
| New Motorcycle (2025 & newer) | up to 72 months | 6.99% |
| Used Motorcycle (2017 & newer) | up to 60 months | 7.05% |
| New Premium Motorcycles (Harley Davidson, BMW & Ducati)(2025 & newer) | up to 72 months | 5.25% |
| Used Premium Motorcycles (2017 & newer) | up to 72 months | 5.75% |
| New & Used Boats | ||
| New Boats (2025 & newer) | up to 144 months | 7.24% |
| Used Boats (2017 & newer) | up to 144 months | 7.74% |
| New & Used Recreational Vehicles | ||
| New Recreational Vehicles (including motorhomes, fifth wheels, travel trailers)(2025 & newer) | up to 144 months | 7.24% |
| Used Recreational Vehicles (2017 & newer) | up to 144 months | 7.74% |
*APR=Annual Percentage Rate. The rate you receive is based on your credit history, collateral, loan term, loan to value and direct deposit relationship. Rates and terms are subject to change without notice. Not all applicants will qualify for the lowest rate. .
1Loan amount must be $35,000.00 or greater to qualify for 84-month term.
| Term | Annual Percentage Rate |
|---|---|
| 180 Months | As low as 6.75% |
| Rate is variable and changes quarterly based on Prime rate | |
| 180 Months | As low as 6.49% |
| Fixed for 5 years then reverts to Prime + 0 | |
*APR=Annual Percentage Rate. The rate you receive is based on your credit history, collateral, loan term, loan to value and direct deposit relationship. Rates and terms are subject to change without notice. Not all applicants will qualify for the lowest rate. .
| Type of Loan | Term | APR* as low as |
|---|---|---|
| Personal Loan | 60 months | 9.00% |
| Maximum Loan amount is $20,000.00, term is based on amount borrowed. | ||
| Overdraft Line of Credit | Revolving | 9.99% |
| Maximum Loan amount is $20,000.00. | ||
| Share Secured Loan | 120 months | 6.75% |
| Quick Start Loan | Line of Credit | 15.00% |
| $500-$2,500 depending upon monthly income. Direct Deposit required. | ||
*APR=Annual Percentage Rate. The rate you receive is based on your credit history, collateral, loan term, loan to value and direct deposit relationship. Rates and terms are subject to change without notice. Not all applicants will qualify for the lowest rate.
| Name | APR* as low as |
|---|---|
| Visa Classic, Student and Secured | 12.96% |
| $500.00 to $20,000.00 | |
| Visa Platinum | 8.99% |
| $5,000.00 to $20,000.00. Direct Deposit required and must have a credit score of 680 or above to qualify. | |
*APR=Annual Percentage Rate. The rate you receive is based on your credit history, collateral, loan term, loan to value and direct deposit relationship. Rates and terms are subject to change without notice. Not all applicants will qualify for the lowest rate.