find competitive loan rates at Fwccu
Vehicle Loan Rates
Effective Date: Wednesday, October 29th, 2025
| Type of Loan | Term | APR* as low as |
|---|---|---|
| New & Used Automobiles | ||
| New Automobile (2024 & newer) | up to 84 Months1 | 4.99% |
| Used Automobile (2016 & newer) | up to 72 months | 4.99% |
| New & Used Motorcycles | ||
| New Motorcycle (2024 & newer) | up to 72 months | 6.99% |
| Used Motorcycle (2016 & newer) | up to 60 months | 7.05% |
| New Premium Motorcycles (Harley Davidson, BMW & Ducati)(2024 & newer) | up to 72 months | 6.50% |
| Used Premium Motorcycles (2016 & newer) | up to 72 months | 6.50% |
| New & Used Boats | ||
| New Boats (2024 & newer) | up to 144 months | 7.24% |
| Used Boats (2016 & newer) | up to 144 months | 7.74% |
| New & Used Recreational Vehicles | ||
| New Recreational Vehicles (including motorhomes, fifth wheels, travel trailers)(2024 & newer) | up to 144 months | 7.24% |
| Used Recreational Vehicles (2016 & newer) | up to 144 months | 7.74% |
*APR=Annual Percentage Rate. Members with Credit Score of 720 or above quality for rate disclosed.
1Loan amount must be $35,000.00 or greater to qualify for 84 month term.
Home Equity Line of Credit
Effective Date: Wednesday, October 29th, 2025
| Term | Annual Percentage Rate |
|---|---|
| 180 Months | As low as 7.50% |
| Rate is variable and changes quarterly based on Prime rate | |
| 180 Months | As low as 6.99% |
| Fixed for 5 years then reverts to Prime + 0 | |
*APR=Annual Percentage Rate.
Miscellaneous Loans
Effective Date: Wednesday, October 29th, 2025
| Type of Loan | Term | APR* as low as |
|---|---|---|
| Personal Loan | 60 months | 9.50% |
| Maximum Loan amount is $20,000.00, term is based on amount borrowed. | ||
| Overdraft Line of Credit | Revolving | 9.99% |
| Maximum Loan amount is $20,000.00. | ||
| Share Secured Loan | 120 months | 6.75% |
| Quick Start Loan | Line of Credit | 15.00% |
| $500-$2,500 depending upon monthly income. Direct Deposit required. | ||
*APR=Annual Percentage Rate.
Credit Cards
Effective Date: Wednesday, October 29th, 2025
| Name | APR* as low as |
|---|---|
| Visa Classic, Student and Secured | 12.96% |
| $500.00 to $20,000.00 | |
| Visa Platinum | 8.99% |
| $5,000.00 to $20,000.00. Direct Deposit required and must have a credit score of 680 or above to qualify. | |
*APR=Annual Percentage Rate.