find competitive loan rates at Fwccu
Vehicle Loan Rates
Effective Date: June 3, 2023
Type of Loan | Term | APR* as low as |
---|---|---|
New & Used Automobiles | ||
2020-2023 Automobiles | 84 Months1 | 8.00% |
2016-2023 Automobiles | up to 72 months | 6.25% |
2014-2023 Automobiles | up to 60 months | 6.25% |
New & Used Motorcycles | ||
New Motorcycle (2020-2023) | 60 months | 6.25% |
Used Motorcycle (2014-2023) | 48 months | 6.25% |
Harley Davidson and other Premium Motorcycles (such as BMW & Ducati)(2020 or newer) | up to 60 months | 6.25% |
New & Used Boats | ||
New Boats (2021 & newer) | 144 months | 6.25% |
Used Boats (2014 & newer) | 144 months | 6.25% |
New & Used Recreational Vehicles | ||
New Recreational Vehicles (including motorhomes, fifth wheels, travel trailers)(2021 & newer) | 144 months | 6.25% |
Used Recreational Vehicles (2014 & newer) | 144 months | 6.25% |
*APR=Annual Percentage Rate. Members with Credit Score of 720 or above quality for rate disclosed.
1Loan amount must be $25,000.00 or greater to qualify for 84 month term.
Home Equity Line of Credit
Effective Date: Tuesday, June 6th, 2023
Term | APR* as low as |
---|---|
180 Months | 7.50% |
Rate is variable and changes quarterly based on Prime rate | |
180 Months | 6.49% |
Fixed for 5 years then reverts to Prime + 0 |
*APR=Annual Percentage Rate.
Miscellaneous Loans
Effective Date: June 3, 2023
Type of Loan | Term | APR* as low as |
---|---|---|
Personal Loan | 60 months | 10.50% |
Maximum Loan amount is $18,000.00, term is based on amount borrowed. | ||
Overdraft Line of Credit | Revolving | 11.00% |
Maximum Loan amount is $18,000.00. | ||
Computer Loan | 36 months | 10.90% |
Share Secured Loan | 120 months | N/A |
Quick Start Loan | Line of Credit | 15.00% |
$500-$2,500 depending upon monthly income. Direct Deposit required. |
*APR=Annual Percentage Rate.
Credit Cards
Effective Date: Tuesday, June 6th, 2023
Name | APR* as low as |
---|---|
Visa Classic, Student and Secured | 12.96% |
$250.00 to $18,000.00 | |
Visa Platinum | 8.99% |
$5,000.00 to $18,000.00. Must have a credit score of 680 or above to qualify. |
*APR=Annual Percentage Rate.