earn more on your savings
| Dividend Rate | Annual Percentage Yield | Balance Required to Earn Dividend Rate |
|---|---|---|
| Regular Savings | ||
| 0.05% | 0.05% | $200.00 - $9,999.991 |
| 0.05% | 0.05% | $10,000.00 and up1 |
| Youth Savings | ||
| 0.05% | 0.05% | $100.00 - $9,999.99 |
| 0.05% | 0.05% | $10,000.00 and up1 |
| Club Savings | ||
| 0.05% | 0.05% | $200.00 - $9,999.991 |
| 0.05% | 0.05% | $10,000.00 and up1 |
| Money Market | ||
| 0.05% | 0.05% | $2,000.00 - $9,999.992 |
| 0.45% | 0.45% | $10,000.00 - $49,999.992 |
| 0.75% | 0.75% | $50,000.00 and up2 |
| Smart Checking | ||
| 0.00% | 0.00% | N/A |
| Student Checking | ||
| 0.00% | 0.00% | N/A |
| IRA Savings Traditional/Roth | ||
| 0.05% | 0.05% | $0.00 - $9,999.001 |
| 0.10% | 0.10% | $10,000.00 - $49,999.991 |
| 0.20% | 0.20% | $50,000.00 and up1 |
| Health Savings | ||
| 0.10% | 0.10% | $0.00 - $9,999.001 |
| 0.20% | 0.20% | $10,000.00 - $49,999.991 |
| 0.30% | 0.30% | $50,000.00 and up1 |
1,2Annual Percentage Yield (APY). Rates may change at any time without prior notice after the account is opened. Fees may reduce earnings. APY determined at time of account opening.